Forex Exchange
Updated as at 31 Mar 2023
Foreign Currency | Code | Unit | Bank Buy (TT) | Bank Sell (TT) |
---|---|---|---|---|
US Dollar | USD | 1 | 4.3690 | 4.4590 |
Singapore Dollar | SGD | 1 | 3.2810 | 3.3710 |
Hong Kong Dollar | HKD | 1 | 0.5440 | 0.5820 |
Australian Dollar | AUD | 1 | 2.9120 | 3.0220 |
British Pound | GBP | 1 | 5.4200 | 5.5300 |
Chinese Yuan | CNY | 1 | 0.6080 | 0.6780 |
Euro Dollar | EUR | 1 | 4.7670 | 4.8750 |
Japanese Yen | JPY | 100 | 3.2650 | 3.3650 |
Thai Baht | THB | 100 | 12.7100 | 13.0900 |
Indonesian Rupiah | IDR | 100 | 0.0283 | 0.0303 |
- Rates are quoted against Malaysian Ringgit.
- Rates quoted herein are indicative only, and subject to change without notice at our sole discretion.
- Rates quoted herein are indicative only, and subject to change without notice at our sole discretion.