Forex Exchange
Updated as at 12 Aug 2022
Foreign Currency | Code | Unit | Bank Buy (TT) | Bank Sell (TT) |
---|---|---|---|---|
US Dollar | USD | 1 | 4.4100 | 4.4880 |
Singapore Dollar | SGD | 1 | 3.2080 | 3.2860 |
Hong Kong Dollar | HKD | 1 | 0.5550 | 0.5830 |
Australian Dollar | AUD | 1 | 3.1080 | 3.2060 |
British Pound | GBP | 1 | 5.3710 | 5.4690 |
Chinese Yuan | CNY | 1 | 0.6290 | 0.6890 |
Euro Dollar | EUR | 1 | 4.5380 | 4.6360 |
Japanese Yen | JPY | 100 | 3.2880 | 3.3880 |
Thai Baht | THB | 100 | 12.4100 | 12.7900 |
Indonesian Rupiah | IDR | 100 | 0.0291 | 0.0311 |
- Rates are quoted against Malaysian Ringgit.
- Rates quoted herein are indicative only, and subject to change without notice at our sole discretion.
- Rates quoted herein are indicative only, and subject to change without notice at our sole discretion.