×

Structured Warrants

Empower your investments with structured warrants!

Affin Hwang Investment Bank Berhad is the issuer and market maker for all our warrants. Our role and obligation as a market maker is to provide bid and offer prices on the trading system of Bursa Malaysia Securities Berhad on each market day.

Tailored Opportunities. Strategic Diversification

Structured warrants offer investors leveraged exposure to the performance of an underlying share/index. Structured warrants are publicly traded securities listed on Bursa Malaysia.

Features & Benefits

Gearing Effect

A warrant with a lower upfront cost than its underlying asset gives you leverage. Small changes in the value of the underlying asset typically result in larger changes in the value of the warrant, hence the potential to increase your returns.

Limited Loss

The downside is limited. Investors can only lose up to the total amount paid for the structured warrants. 

Lower Capital Outlay and Transaction Costs

Structured warrants usually trade at a fraction of the underlying share price. Hence, the transaction costs are lower than trading the underlying shares directly.

Download our Price Matrix here

Warrant Name Warrant Code Type Exercise Price (RM) Exercise Ratio Listing Date Expiry Date
ASTRO-C60 639960 Call 0.35 2 26 Jan 2024 30 Jul 2024
DAYANG-C34 514134 Call 1.90 3 26 Jan 2024 30 Jul 2024
EKOVEST-C49 887749 Call 0.65 2 26 Jan 2024 30 Jul 2024
GENM-C2P 47152P Call 2.70 3 26 Jan 2024 30 Jul 2024
MYEG-C6F 01386F Call 0.90 2 26 Jan 2024 30 Jul 2024
RANHILL-CH 5272CH Call 1.00 3 26 Jan 2024 30 Jul 2024
SUPERMX-C4B 71064B Call 1.00 2 26 Jan 2024 30 Jul 2024
TALIWRK-CM 8524CM Call 0.88 2 26 Jan 2024 30 Jul 2024
UEMS-C97 514897 Call 1.00 2 26 Jan 2024 30 Jul 2024
YTLPOWR-C45 674245 Call 3.88 3 26 Jan 2024 30 Jul 2024
CMSB-C48 285248 Call 1.00 3 26 Feb 2024 28 Aug 2024
CYPARK-CE 5184CE Call 0.88 2 26 Feb 2024 28 Aug 2024
INARI-C2K 01662K Call 3.30 4 26 Feb 2024 28 Aug 2024
IOICORP-C56 196156 Call 4.10 4 26 Feb 2024 28 Aug 2024
ITMAX-CG 5309CG Call 2.00 3 26 Feb 2024 28 Aug 2024
MFLOUR-CE 3662CE Call 0.65 2 26 Feb 2024 28 Aug 2024
VS-C80 696380 Call 0.70 2 26 Feb 2024 28 Aug 2024
WCEHB-CG 3565CG Call 1.10 2 26 Feb 2024 28 Aug 2024
ANCOMNY-CH 4758CH Call 1.00 2 15 Mar 2024 30 Sep 2024
CDB-C55 694755 Call 4.20 5 15 Mar 2024 30 Sep 2024
PMETAL-C99 886999 Call 4.60 6 15 Mar 2024 30 Sep 2024
SIME-C77 419777 Call 2.70 3 15 Mar 2024 30 Sep 2024
SDG-C19 528519 Call 4.40 6 15 Mar 2024 30 Sep 2024
SUNCON-C10 526310 Call 2.50 4 15 Mar 2024 30 Sep 2024
SUPERMX-C4C 71064C Call 0.80 3 15 Mar 2024 30 Sep 2024
TOPGLOV-HL 7113HL Put 0.80 3 15 Mar 2024 30 Sep 2024
ARMADA-C90 521090 Call 0.60 2 22 Apr 2024 23 Oct 2024
EKOVEST-C54 887754 Call 0.48 2 22 Apr 2024 23 Oct 2024
KAB-CG 0193CG Call 0.35 1.5 22 Apr 2024 23 Oct 2024
MRCB-C1F 16511F Call 0.70 2 22 Apr 2024 23 Oct 2024
SIMEPROP-C29 528829 Call 0.90 2 22 Apr 2024 23 Oct 2024
SKYWLD-CD 5315CD Call 0.65 1.5 22 Apr 2024 23 Oct 2024
DIALOG-C1N 72771N Call 2.55 3 15 May 2024 22 Nov 2024
DUFU-CU 7233CU Call 2.30 3 15 May 2024 22 Nov 2024
GAMUDA-C2I 53982I Call 5.45 5 15 May 2024 22 Nov 2024
HIAPTEK-CC 5072CC Call 0.45 2 15 May 2024 22 Nov 2024
HIBISCS-C62 519962 Call 2.70 3 15 May 2024 22 Nov 2024
MYEG-C6V 01386V Call 0.95 2 15 May 2024 22 Nov 2024
SLVEST-CI 0215CI Call 1.55 2.5 15 May 2024 22 Nov 2024
TOPGLOV-C4H 71134H Call 0.95 2.5 15 May 2024 22 Nov 2024
VS-C84 696384 Call 0.95 2 15 May 2024 22 Nov 2024
WCT-C27 967927 Call 0.52 2 15 May 2024 22 Nov 2024
ASTRO-C62 639962 Call 0.38 2 6 Jun 2024 13 Dec 2024
BURSA-C82 181882 Call 8.68 6 6 Jun 2024 13 Dec 2024
IJM-C82 333682 Call 2.65 3.5 6 Jun 2024 13 Dec 2024
IOIPG-C26 524926 Call 2.60 3 6 Jun 2024 13 Dec 2024
KSL-CL 5038CL Call 2.00 3 6 Jun 2024 13 Dec 2024
MAHSING-C64 858364 Call 1.55 2.5 6 Jun 2024 13 Dec 2024
MRDlY-C27 529627 Call 2.00 3 6 Jun 2024 13 Dec 2024
RADIUM-CD 5313CD Call 0.55 2 6 Jun 2024 13 Dec 2024
UEMS-C1D 51481D Call 1.28 2.5 6 Jun 2024 13 Dec 2024
UNISEM-C38 500538 Call 4.20 6 6 Jun 2024 13 Dec 2024
CMSB-C53 285253 Call 1.50 2.5 24 Jul 2024 27 Jan 2025
DAYANG-C39 514139 Call 3.00 4 24 Jul 2024 27 Jan 2025
EKOVEST-C59 887759 Call 0.52 2 24 Jul 2024 27 Jan 2025
INARI-C2U 01662U Call 4.20 4.5 24 Jul 2024 27 Jan 2025
MALAKOFC56 526456 Call 0.90 2 24 Jul 2024 27 Jan 2025
MNRB-CF 6459CF Call 2.55 4 24 Jul 2024 27 Jan 2025
MYEG-C7E 01387E Call 1.08 2.5 24 Jul 2024 27 Jan 2025
SUNWAY-C32 521132 Call 4.20 3.5 24 Jul 2024 27 Jan 2025
SUPERMX-C4G 71064G Call 1.00 2.5 24 Jul 2024 27 Jan 2025
TOPGLOV-C4N 71134N Call 1.35 2.5 24 Jul 2024 27 Jan 2025
AXIATA-C1F 68881F Call 2.50 3 14 Aug 2024 21 Feb 2025
BURSA-C88 181888 Call 10.10 8 14 Aug 2024 21 Feb 2025
GAMUDA-C2T 53982T Call 8.00 9 14 Aug 2024 21 Feb 2025
IHH-C46 522546 Call 6.55 6 14 Aug 2024 21 Feb 2025
IJM-C90 333690 Call 3.80 3.5 14 Aug 2024 21 Feb 2025
IOICORP-C63 196163 Call 4.00 3 14 Aug 2024 21 Feb 2025
ITMAX-CK 5309CK Call 3.30 4 14 Aug 2024 21 Feb 2025
LBS-CE 5789CE Call 0.80 2 14 Aug 2024 21 Feb 2025
MAHSING-C70 858370 Call 2.00 2.5 14 Aug 2024 21 Feb 2025
SIMEPROP-C37 528837 Call 1.80 2.5 14 Aug 2024 21 Feb 2025
ANCOMNY-CO 4758CO Call 1.15 1.5 29 Aug 2024 21 Mar 2025
CIMB-C1R 10231R Call 8.50 4 29 Aug 2024 21 Mar 2025
GENTINGC3G 31823G Call 4.50 4 29 Aug 2024 21 Mar 2025
GENM-C2X 47152X Call 2.80 3 29 Aug 2024 21 Mar 2025
LHI-C20 663320 Call 0.65 1.5 29 Aug 2024 21 Mar 2025
MAYBANKC1O 11551O Call 10.88 8 29 Aug 2024 21 Mar 2025
MRDlY-C33 529633 Call 2.28 2.5 29 Aug 2024 21 Mar 2025
PMETAL-C1J 88691J Call 5.30 6 29 Aug 2024 21 Mar 2025
RHBBANKC56 106656 Call 6.00 5 29 Aug 2024 21 Mar 2025
SIME-C85 419785 Call 2.80 3 29 Aug 2024 21 Mar 2025
99SMART-CH 5326CH Call 1.88 2.5 17 Sep 2024 22 Apr 2025
99SMART-CI 5326Cl Call 2.00 2.5 17 Sep 2024 22 Apr 2025
KOSSAN-C71 715371 Call 2.08 3 17 Sep 2024 22 Apr 2025
PBBANK-C1K 12951K Call 4.88 4 17 Sep 2024 22 Apr 2025
SDG-C24 528524 Call 4.55 4 17 Sep 2024 22 Apr 2025
SENFONG-CC 5308CC Call 1.25 3 17 Sep 2024 22 Apr 2025
SPSETIA-C87 866487 Call 1.20 2.5 17 Sep 2024 22 Apr 2025
WCT-C33 967933 Call 1.10 2.5 17 Sep 2024 22 Apr 2025
YTL-C94 467794 Call 3.25 3.5 17 Sep 2024 22 Apr 2025
YTLPOWR-C67 674267 Call 4.20 4.5 17 Sep 2024 22 Apr 2025
ARMADA-C95 521095 Call 0.50 1.5 27 Sep 2024 30 May 2025
CDB-C60 694760 Call 3.88 4 27 Sep 2024 30 May 2025
EKOVEST-C65 887765 Call 0.42 1.5 27 Sep 2024 30 May 2025
HIAPTEK-CH 5072CH Call 0.35 1.5 27 Sep 2024 30 May 2025
HIBISCS-C68 519968 Call 2.28 3 27 Sep 2024 30 May 2025
INARl-C2X 01662X Call 3.10 3 27 Sep 2024 30 May 2025
SUNCON-C25 526325 Call 4.50 6 27 Sep 2024 30 May 2025
SUPERMX-C4M 71064M Call 0.95 2 27 Sep 2024 30 May 2025
UEMS-C1K 51481K Call 0.98 2 27 Sep 2024 30 May 2025
UNISEM-C41 500541 Call 3.28 5 27 Sep 2024 30 May 2025
ANNJOO-C5 6556C5 Call 1.00 2.5 11 Oct 2024 30 Jun 2025
DUFU-CY 7233CY Call 1.88 3 11 Oct 2024 30 Jun 2025
ECOWLD-C34 820634 Call 1.88 3 11 Oct 2024 30 Jun 2025
GAMUDA-C2W 53982W Call 8.88 9 11 Oct 2024 30 Jun 2025
GCB-C14 510214 Call 3.00 4 11 Oct 2024 30 Jun 2025
GREATEC-C14 020814 Call 2.50 4 11 Oct 2024 30 Jun 2025
HARTA-C2J 51682J Call 3.00 3 11 Oct 2024 30 Jun 2025
KGB-CK 0151CK Call 3.20 4 11 Oct 2024 30 Jun 2025
KLK-C34 244534 Call 23.00 15 11 Oct 2024 30 Jun 2025
MFLOUR-CI 3662CI Call 0.80 1.5 11 Oct 2024 30 Jun 2025
99SMART-CW 5326CW Call 2.60 3 29 Nov 2024 31 Jul 2025
CMSB-C57 285257 Call 1.50 2.5 29 Nov 2024 31 Jul 2025
DAYANG-C46 514146 Call 2.40 4 29 Nov 2024 31 Jul 2025
JPG-CE 5323CE Call 1.58 2 29 Nov 2024 31 Jul 2025
MYEG-C7X 01387X Call 0.98 2 29 Nov 2024 31 Jul 2025
SUNWAY-C37 521137 Call 5.20 4 29 Nov 2024 31 Jul 2025
SYGROUP-CE 5173CE Call 1.05 2 29 Nov 2024 31 Jul 2025
TOPGLOV-C4S 71134S Call 1.25 2 29 Nov 2024 31 Jul 2025
YTL-C1C 46771C Call 2.08 3 29 Nov 2024 31 Jul 2025
YTLPOWR-C75 674275 Call 3.30 4 29 Nov 2024 31 Jul 2025

Base Prospectus

Document Name Issue Date View
Base Prospectus 13 Oct 2023
First Supplementary Base Prospectus 12 Dec 2023
Second Supplementary Base Prospectus 26 Apr 2024
Third Supplementary Base Prospectus 21 Jun 2024
Fourth Supplementary Base Prospectus 30 Aug 2024
Base Prospectus 30 Oct 2024
First Supplementary Base Prospectus 2 Dec 2024

Term Sheets

Warrant Name Exercise Price Exercise Ratio Listing Date Expiry Date View
ASTRO-C60 0.35 2 26 Jan 2024 30 Jul 2024
DAYANG-C34 1.90 3 26 Jan 2024 30 Jul 2024
EKOVEST-C49 0.65 2 26 Jan 2024 30 Jul 2024
GENM-C2P 2.70 3 26 Jan 2024 30 Jul 2024
MYEG-C6F 0.90 2 26 Jan 2024 30 Jul 2024
RANHILL-CH 1.00 3 26 Jan 2024 30 Jul 2024
SUPERMX-C4B 1.00 2 26 Jan 2024 30 Jul 2024
TALIWRK-CM 0.88 2 26 Jan 2024 30 Jul 2024
UEMS-C97 1.00 2 26 Jan 2024 30 Jul 2024
YTLPOWR-C45 3.88 3 26 Jan 2024 30 Jul 2024
CMSB-C48 1.00 3 26 Feb 2024 28 Aug 2024
CYPARK-CE 0.88 2 26 Feb 2024 28 Aug 2024
INARI-C2K 3.30 4 26 Feb 2024 28 Aug 2024
IOICORP-C56 4.10 4 26 Feb 2024 28 Aug 2024
ITMAX-CG 2.00 3 26 Feb 2024 28 Aug 2024
MFLOUR-CE 0.65 2 26 Feb 2024 28 Aug 2024
VS-C80 0.70 2 26 Feb 2024 28 Aug 2024
WCEHB-CG 1.10 2 26 Feb 2024 28 Aug 2024
ANCOMNY-CH 1.00 2 15 Mar 2024 30 Sep 2024
CDB-C55 4.20 5 15 Mar 2024 30 Sep 2024
PMETAL-C99 4.60 6 15 Mar 2024 30 Sep 2024
SIME-C77 2.70 3 15 Mar 2024 30 Sep 2024
SDG-C19 4.40 6 15 Mar 2024 30 Sep 2024
SUNCON-C10 2.50 4 15 Mar 2024 30 Sep 2024
SUPERMX-C4C 0.80 3 15 Mar 2024 30 Sep 2024
TOPGLOV-HL 0.80 3 15 Mar 2024 30 Sep 2024
ARMADA-C90 0.60 2 22 Apr 2024 23 Oct 2024
EKOVEST-C54 0.48 2 22 Apr 2024 23 Oct 2024
KAB-CG 0.35 1.5 22 Apr 2024 23 Oct 2024
MRCB-C1F 0.70 2 22 Apr 2024 23 Oct 2024
SIMEPROP-C29 0.90 2 22 Apr 2024 23 Oct 2024
SKYWLD-CD 0.65 1.5 22 Apr 2024 23 Oct 2024
DIALOG-C1N 2.55 3 15 May 2024 22 Nov 2024
DUFU-CU 2.30 3 15 May 2024 22 Nov 2024
GAMUDA-C2I 5.45 5 15 May 2024 22 Nov 2024
HIAPTEK-CC 0.45 2 15 May 2024 22 Nov 2024
HIBISCS-C62 2.70 3 15 May 2024 22 Nov 2024
MYEG-C6V 0.95 2 15 May 2024 22 Nov 2024
SLVEST-CI 1.55 2.5 15 May 2024 22 Nov 2024
TOPGLOV-C4H 0.95 2.5 15 May 2024 22 Nov 2024
VS-C84 0.95 2 15 May 2024 22 Nov 2024
WCT-C27 0.52 2 15 May 2024 22 Nov 2024
ASTRO-C62 0.38 2 6 Jun 2024 13 Dec 2024
BURSA-C82 8.68 6 6 Jun 2024 13 Dec 2024
IJM-C82 2.65 3.5 6 Jun 2024 13 Dec 2024
IOIPG-C26 2.60 3 6 Jun 2024 13 Dec 2024
KSL-CL 2.00 3 6 Jun 2024 13 Dec 2024
MAHSING-C64 1.55 2.5 6 Jun 2024 13 Dec 2024
MRDlY-C27 2.00 3 6 Jun 2024 13 Dec 2024
RADIUM-CD 0.55 2 6 Jun 2024 13 Dec 2024
UEMS-C1D 1.28 2.5 6 Jun 2024 13 Dec 2024
UNISEM-C38 4.20 6 6 Jun 2024 13 Dec 2024
CMSB-C53 1.50 2.5 24 July 2024 27 Jan 2025
DAYANG-C39 3.00 4 24 July 2024 27 Jan 2025
EKOVEST-C59 0.52 2 24 July 2024 27 Jan 2025
INARl-C2U 4.20 4.5 24 July 2024 27 Jan 2025
MALAKOFC56 0.90 2 24 July 2024 27 Jan 2025
MNRB-CF 2.55 4 24 July 2024 27 Jan 2025
MYEG-C7E 1.08 2.5 24 July 2024 27 Jan 2025
SUNWAY-C32 4.20 3.5 24 July 2024 27 Jan 2025
SUPERMX-C4G 1.00 2.5 24 July 2024 27 Jan 2025
TOPGLOV-C4N 1.35 2.5 24 July 2024 27 Jan 2025
AXIATA-C1F 2.50 3 14 Aug 2024 21 Feb 2025
BURSA-C88 10.10 8 14 Aug 2024 21 Feb 2025
GAMUDA-C2T 8.00 9 14 Aug 2024 21 Feb 2025
IHH-C46 6.55 6 14 Aug 2024 21 Feb 2025
IJM-C90 3.80 3.5 14 Aug 2024 21 Feb 2025
IOICORP-C63 4.00 3 14 Aug 2024 21 Feb 2025
ITMAX-CK 3.30 4 14 Aug 2024 21 Feb 2025
LBS-CE 0.80 2 14 Aug 2024 21 Feb 2025
MAHSING-C70 2.00 2.5 14 Aug 2024 21 Feb 2025
SIMEPROP-C37 1.80 2.5 14 Aug 2024 21 Feb 2025
ANCOMNY-CO 1.15 1.5 29 Aug 2024 21 Mar 2025
CIMB-C1R 8.50 4 29 Aug 2024 21 Mar 2025
GENTINGC3G 4.50 4 29 Aug 2024 21 Mar 2025
GENM-C2X 2.80 3 29 Aug 2024 21 Mar 2025
LHI-C20 0.65 1.5 29 Aug 2024 21 Mar 2025
MAYBANKC1O 10.88 8 29 Aug 2024 21 Mar 2025
MRDlY-C33 2.28 2.5 29 Aug 2024 21 Mar 2025
PMETAL-C1J 5.30 6 29 Aug 2024 21 Mar 2025
RHBBANKC56 6.00 5 29 Aug 2024 21 Mar 2025
SIME-C85 2.80 3 29 Aug 2024 21 Mar 2025
SIME-C85 2.80 3 29 Aug 2024 21 Mar 2025
99SMART-CH 1.88 2.5 17 Sep 2024 22 Apr 2025
99SMART-CI 2.00 2.5 17 Sep 2024 22 Apr 2025
KOSSAN-C71 2.08 3 17 Sep 2024 22 Apr 2025
PBBANK-C1K 4.88 4 17 Sep 2024 22 Apr 2025
SDG-C24 4.55 4 17 Sep 2024 22 Apr 2025
SENFONG-C 1.25 3 17 Sep 2024 22 Apr 2025
SPSETIA-C87 1.20 2 17 Sep 2024 22 Apr 2025
WCT-C33 1.10 2.5 17 Sep 2024 22 Apr 2025
YTL-C94 3.25 3.5 17 Sep 2024 22 Apr 2025
YTLPOWR-C67 4.20 4.5 17 Sep 2024 22 Apr 2025
ARMADA-C95 0.50 1.5 27 Sep 2024 30 May 2025
CDB-C60 3.88 4 27 Sep 2024 30 May 2025
EKOVEST-C65 0.42 1.5 27 Sep 2024 30 May 2025
HIAPTEK-CH 0.35 1.5 27 Sep 2024 30 May 2025
HIBISCS-C68 2.28 3 27 Sep 2024 30 May 2025
INARl-C2X 3.10 3 27 Sep 2024 30 May 2025
SUNCON-C25 4.50 6 27 Sep 2024 30 May 2025
SUPERMX-C4M 0.95 2 27 Sep 2024 30 May 2025
UEMS-C1K 0.98 2 27 Sep 2024 30 May 2025
UNISEM-C41 3.28 5 27 Sep 2024 30 May 2025
ANNJOO-C5 1.00 2.5 11 Oct 2024 30 Jun 2025
DUFU-CY 1.88 3 11 Oct 2024 30 Jun 2025
ECOWLD-C34 1.88 3 11 Oct 2024 30 Jun 2025
GAMUDA-C2W 8.88 9 11 Oct 2024 30 Jun 2025
GCB-C14 3.00 4 11 Oct 2024 30 Jun 2025
GREATEC-C14 2.50 4 11 Oct 2024 30 Jun 2025
HARTA-C2J 3.00 3 11 Oct 2024 30 Jun 2025
KGB-CK 3.20 4 11 Oct 2024 30 Jun 2025
KLK-C34 23.00 15 11 Oct 2024 30 Jun 2025
MFLOUR-CI 0.80 1.5 11 Oct 2024 30 Jun 2025
99SMART-CW 2.60 3 29 Nov 2024 31 Jul 2025
CMSB-C57 1.50 2.5 29 Nov 2024 31 Jul 2025
DAYANG-C46 2.40 4 29 Nov 2024 31 Jul 2025
JPG-CE 1.58 2 29 Nov 2024 31 Jul 2025
MYEG-C7X 0.98 2 29 Nov 2024 31 Jul 2025
SUNWAY-C37 5.20 4 29 Nov 2024 31 Jul 2025
SYGROUP-CE 1.05 2 29 Nov 2024 31 Jul 2025
TOPGLOV-C4S 1.25 2 29 Nov 2024 31 Jul 2025
YTL-C1C 2.08 3 29 Nov 2024 31 Jul 2025
YTLPOWR-C75 3.30 4 29 Nov 2024 31 Jul 2025

Warrants Expiring Soon

Warrants cease trading one (1) market day before the expiry date. Please refer to the expiry notice for further details.

Warrant Name Exercise Price (RM) Exercise Ratio Last Trading Date Expiry Date Expiry Notice
ASTRO-C62 0.38 2 11 Dec 2024 13 Dec 2024
BURSA-C82 8.68 6 11 Dec 2024 13 Dec 2024
IJM-C82 2.65 3.5 11 Dec 2024 13 Dec 2024
IOIPG-C26 2.60 3 11 Dec 2024 13 Dec 2024
KSL-CL 2.00 3 11 Dec 2024 13 Dec 2024
MAHSING-C64 1.55 2.5 11 Dec 2024 13 Dec 2024
MRDIY-C27 2.00 3 11 Dec 2024 13 Dec 2024
RADIUM-CD 0.55 2 11 Dec 2024 13 Dec 2024
UEMS-C1D 1.28 2.5 11 Dec 2024 13 Dec 2024
UNISEM-C38 4.20 6 11 Dec 2024 13 Dec 2024

Expired Warrants

If you hold the structured warrants at expiry, they will be automatically exercised if the cash settlement amount is greater than zero. For further details, please refer to the Announcement link.

Warrant Name Exercise Price (RM) Exercise Ratio Expiry Date Cash Settlement
Amount per
Warrant (RM)
Final Settlement
Announcement
DNEX-C11 0.50 2 25 Oct 2023 0.00 Announcement
HENGYUANC44 3.50 6 25 Oct 2023 0.00 Announcement
MYEG-C4D 0.90 2 25 Oct 2023 0.00 Announcement
MYEG-HJ 0.78 2 25 Oct 2023 0.00 Announcement
EKOVEST-C38 0.50 1 28 Nov 2023 0.00 Announcement
GENM-C2C 3.00 3 28 Nov 2023 0.00 Announcement
GENTINGC2J 5.20 5 28 Nov 2023 0.00 Announcement
GTRONIC-C23 1.15 3 28 Nov 2023 0.16 Announcement
INARI-C1V 2.60 4 28 Nov 2023 0.09 Announcement
MAYBANKC1A 8.88 8 28 Nov 2023 0.03 Announcement
MRDIY-C15 1.88 2 28 Nov 2023 0.00 Announcement
PERTAMA-CB 2.00 4 28 Nov 2023 0.27 Announcement
TENAGA-C1U 10.00 7 28 Nov 2023 0.00 Announcement
TM-C1C 5.00 7 28 Nov 2023 0.04 Announcement
ASTRO-C48 0.78 1 28 Dec 2023 0.00 Announcement
CIMB-C1E 5.20 4 28 Dec 2023 0.15 Announcement
DIALOG-C99 2.40 5 28 Dec 2023 0.00 Announcement
DNEX-C17 0.58 2 28 Dec 2023 0.00 Announcement
DRBHCOMC2T 1.40 3 28 Dec 2023 0.00 Announcement
MRCB-C89 0.32 1 28 Dec 2023 0.13 Announcement
MYEG-C4S 0.75 2 28 Dec 2023 0.03 Announcement
SPSETIA-C61 0.60 1.5 28 Dec 2023 0.12 Announcement
SUPERMX-C3O 0.78 2 28 Dec 2023 0.08 Announcement
UEMS-C84 0.25 1 28 Dec 2023 0.58 Announcement
CIMB-HJ 5.00 4 26 Jan 2024 0.00 Announcement
HARTA-C1O 2.20 5 26 Jan 2024 0.11 Announcement
MAYBANK-HB 8.45 4 26 Jan 2024 0.00 Announcement
MRDIY-HA 1.60 2 26 Jan 2024 0.08 Announcement
RHBBANKC48 5.50 5 26 Jan 2024 0.01 Announcement
RHBBANK-HD 5.40 5 26 Jan 2024 0.00 Announcement
TENAGA-HE 9.50 5 26 Jan 2024 0.00 Announcement
TOPGLOV-C3P 1.05 3 26 Jan 2024 0.00 Announcement
ARMADA-C82 0.50 2 23 Feb 2024 0.04 Announcement
ARMADA-HA 0.50 2 23 Feb 2024 0.00 Announcement
DNEX-HC 0.45 2 23 Feb 2024 0.04 Announcement
DXN-CH 0.70 2 23 Feb 2024 0.00 Announcement
HARTA-HE 2.20 3 23 Feb 2024 0.00 Announcement
IJM-C68 1.60 3 23 Feb 2024 0.19 Announcement
SUPERMX-HK 0.90 2 23 Feb 2024 0.00 Announcement
TOPGLOV-HK 1.00 2 23 Feb 2024 0.05 Announcement
ASTRO-C55 0.55 2 8 Mar 2024 0.00 Announcement
CMSB-C43 1.15 3 8 Mar 2024 0.00 Announcement
FFB-CX 1.10 3 8 Mar 2024 0.09 Announcement
LHI-C9 0.50 2 8 Mar 2024 0.05 Announcement
TOPGLOV-C3S 0.90 2.5 8 Mar 2024 0.00 Announcement
UEMS-C86 0.45 2 8 Mar 2024 0.27 Announcement
YTL-C64 1.15 3 8 Mar 2024 0.49 Announcement
YTLPOWR-C31 1.30 3 8 Mar 2024 0.87 Announcement
AIRPORT-C60 7.60 7 19 Apr 2024 0.34 Announcement
EKOVEST-C44 0.55 2 19 Apr 2024 0.00 Announcement
MRCB-C93 0.48 2 19 Apr 2024 0.10 Announcement
SIMEPROP-C20 0.72 2 19 Apr 2024 0.09 Announcement
SPSETIA-C71 0.90 2 19 Apr 2024 0.25 Announcement
SUNWAY-C16 2.00 3 19 Apr 2024 0.46 Announcement
UEMS-C91 0.75 2 19 Apr 2024 0.16 Announcement
YTLPOWR-C37 2.10 3 19 Apr 2024 0.60 Announcement
EDGENTA-CQ 1.00 3 29 May 2024 0.00 Announcement
GAMUDA-C2D 4.80 4 29 May 2024 0.30 Announcement
HIBISCS-C57 2.80 4 29 May 2024 0.00 Announcement
IJM-C77 1.90 2 29 May 2024 0.31 Announcement
MYEG-C5Z 0.85 2 29 May 2024 0.09 Announcement
TOPGLOV-C3Y 0.75 2 29 May 2024 0.20 Announcement
WCT-C24 0.50 2 29 May 2024 0.02 Announcement
YTL-C72 1.70 3 29 May 2024 0.69 Announcement
ASTRO-C60 0.35 2 30 Jul 2024 0.00 Announcement
DAYANG-C34 1.90 3 30 Jul 2024 0.34 Announcement
EKOVEST-C49 0.65 2 30 Jul 2024 0.00 Announcement
GENM-C2P 2.70 3 30 Jul 2024 0.00 Announcement
MYEG-C6F 0.90 2 30 Jul 2024 0.05 Announcement
RANHILL-CH 1.00 3 30 Jul 2024 0.17 Announcement
SUPERMX-C4B 1.00 2 30 Jul 2024 0.00 Announcement
TALIWRK-CM 0.88 2 30 Jul 2024 0.00 Announcement
UEMS-C97 1.00 2 30 Jul 2024 0.09 Announcement
YTLPOWR-C45 3.88 3 30 Jul 2024 0.30 Announcement
CMSB-C48 1.00 3 28 Aug 2024 0.08 Announcement
CYPARK-CE 0.88 2 28 Aug 2024 0.00 Announcement
INARI-C2K 3.30 4 28 Aug 2024 0.03 Announcement
IOICORP-C56 4.10 4 28 Aug 2024 0.00 Announcement
ITMAX-CG 2.00 3 28 Aug 2024 0.44 Announcement
MFLOUR-CE 0.65 2 28 Aug 2024 0.06 Announcement
VS-C80 0.70 2 28 Aug 2024 0.20 Announcement
WCEHB-CG 1.10 2 28 Aug 2024 0.00 Announcement
ANCOMNY-CH 1.00 2 30 Sep 2024 0.02 Announcement
CDB-C55 4.20 5 30 Sep 2024 0.00 Announcement
PMETAL-C99 4.60 6 30 Sep 2024 0.05 Announcement
SIME-C77 2.70 3 30 Sep 2024 0.06 Announcement
SDG-C19 4.40 6 30 Sep 2024 0.00 Announcement
SUNCON-C10 2.50 4 30 Sep 2024 0.51 Announcement
SUPERMX-C4C 0.80 3 30 Sep 2024 0.02 Announcement
TOPGLOV-HL 0.80 3 30 Sep 2024 0.00 Announcement
ARMADA-C90 0.60 2 23 Oct 2024 0.00 Announcement
EKOVEST-C54 0.48 2 23 Oct 2024 0.00 Announcement
KAB-CG 0.35 1.5 23 Oct 2024 0.00 Announcement
MRCB-C1F 0.70 2 23 Oct 2024 0.00 Announcement
SIMEPROP-C29 0.90 2 23 Oct 2024 0.30 Announcement
SKYWLD-CD 0.65 1.5 23 Oct 2024 0.00 Announcement
DIALOG-C1N 2.55 3 22 Nov 2024 0.00 Announcement
DUFU-CU 2.30 3 22 Nov 2024 0.00 Announcement
GAMUDA-C2I 5.45 5 22 Nov 2024 0.69 Announcement
HIAPTEK-CC 0.45 2 22 Nov 2024 0.00 Announcement
HIBISCS-C62 2.70 3 22 Nov 2024 0.00 Announcement
MYEG-C6V 0.95 2 22 Nov 2024 0.00 Announcement
SLVEST-CI 1.55 2.5 22 Nov 2024 0.02 Announcement
TOPGLOV-C4H 0.95 2.5 22 Nov 2024 0.07 Announcement
VS-C84 0.95 2 22 Nov 2024 0.06 Announcement
WCT-C27 0.52 2 22 Nov 2024 0.20 Announcement

Stay informed with the most recent updates on our structured warrants by joining our Telegram Channel.

Join our Telegram Channel

image

Other Information

Contact Information

Email: ahibb.warrants@affingroup.com
Phone No: +603 2146 7624